<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BM Science &#187; simple machines</title>
	<atom:link href="http://www.bmscience.us/tag/simple-machines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmscience.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hands-On Science Books; Physical Science</title>
		<link>http://www.bmscience.us/819-hands-on-science-books-physical-science.html</link>
		<comments>http://www.bmscience.us/819-hands-on-science-books-physical-science.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:45:58 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[abcs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity magnetism]]></category>
		<category><![CDATA[force and motion]]></category>
		<category><![CDATA[hands on science]]></category>
		<category><![CDATA[HandsOn]]></category>
		<category><![CDATA[motion light]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science books]]></category>
		<category><![CDATA[simple machines]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/819-hands-on-science-books-physical-science.html</guid>
		<description><![CDATA[
Product DescriptionBook, Physical Science; Walch Education; Hands-on Physical Science; Includes one copy each of ABCs of Chemistry, Electricity &#038; Magnetism, Force and Motion, Light and Color, Simple Machines, and Water; 6/Pk.; 96-104 pages; Grades 7 to 9&#8230; More >>
Hands-On Science Books; Physical Science

	Tags: abcs, Books, Chemistry, Education, electricity magnetism, force and motion, hands on science, [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/819-hands-on-science-books-physical-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Educational Science Kit w/ 250 Activities</title>
		<link>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html</link>
		<comments>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:43 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational science kit]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[light and shadows]]></category>
		<category><![CDATA[natures]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics activities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simple machines]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[specific gravity water]]></category>
		<category><![CDATA[tech labs]]></category>
		<category><![CDATA[water pressure]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html</guid>
		<description><![CDATA[

Have fun with physics!
Understand natures basic laws!
Includes over 250 activities

Product DescriptionYes, Physics Can Be Fun!               The Physics learning lab takes you into natures basic laws in a fun and exciting      way certain to spark curiosity!  [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Science Project</title>
		<link>http://www.bmscience.us/195-your-science-project.html</link>
		<comments>http://www.bmscience.us/195-your-science-project.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:16:44 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[mintues]]></category>
		<category><![CDATA[minute presentation]]></category>
		<category><![CDATA[observational skills]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science project]]></category>
		<category><![CDATA[secondary students]]></category>
		<category><![CDATA[simple machines]]></category>
		<category><![CDATA[taste test]]></category>
		<category><![CDATA[test experiment]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/195-your-science-project.html</guid>
		<description><![CDATA[
Product Description(Video only, booklet sold separately) This video contains two separate productions. The first is a 17 minute presentation for primary students that covers basic, but interesting projects that focus on observational skills. Topics include insects, volcanoes, simple machines and a taste-test experiment. The second presentation for secondary students is 22 mintues long and illustrates [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/195-your-science-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

