<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BM Science &#187; Science</title>
	<atom:link href="http://www.bmscience.us/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmscience.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KID SCIENCE 8 DVD COLLECTION</title>
		<link>http://www.bmscience.us/1040-kid-science-8-dvd-collection.html</link>
		<comments>http://www.bmscience.us/1040-kid-science-8-dvd-collection.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:46:50 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[biology experiments]]></category>
		<category><![CDATA[chemistry experiments]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[frog dissection]]></category>
		<category><![CDATA[kid science]]></category>
		<category><![CDATA[liquids and gases]]></category>
		<category><![CDATA[plants and insects]]></category>
		<category><![CDATA[properties of solids]]></category>
		<category><![CDATA[properties of solids liquids and gases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science biology]]></category>
		<category><![CDATA[solids liquids and gases]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1040-kid-science-8-dvd-collection.html</guid>
		<description><![CDATA[

For Ages 9 and Up. NTSC Region 1 Format.
Amazing Human Body, Biology Experiments
Chemistry Experiments, Frog Dissection
Gross Science, Biology Experiments
Chemistry Experiment, Frog Dissection

Product Description[Ages 9 &#038; Up]  Amazing Human Body &#8211; full of incredible facts about the cardiovascular and respiratory systems, the muscles, the skeleton, the nervous system, and the digestive tract. Biology Experiments &#8211; Learn [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1040-kid-science-8-dvd-collection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principe Felipe Museum of Science, City of Arts and Sciences, Architect Santiago Calatrava, Spain Museum Architecture Framed Art Poster Print by Marco Simoni, 49&#215;39</title>
		<link>http://www.bmscience.us/1033-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-museum-architecture-framed-art-poster-print-by-marco-simoni-49x39.html</link>
		<comments>http://www.bmscience.us/1033-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-museum-architecture-framed-art-poster-print-by-marco-simoni-49x39.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:46:51 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[49x39]]></category>
		<category><![CDATA[amazon store]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art poster print]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Calatrava]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[Framed]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museum architecture]]></category>
		<category><![CDATA[museum of science]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Principe]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[quality paper]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[santiago calatrava]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science city]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Simoni]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[time product]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1033-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-museum-architecture-framed-art-poster-print-by-marco-simoni-49x39.html</guid>
		<description><![CDATA[

Print Title: Principe Felipe Museum of Science, City of Arts and Sciences, Architect Santiago Calatrava, Spain
Artist: Marco Simoni
Size: 49 x 39 inches
Please visit www.amazon.com/artdotcom to check for promotions from time to time.

Product DescriptionArt.com is the world&#8217;s largest retailer of art prints, posters, photographs, and framed artwork. With our huge selection of over 400,000 prints, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1033-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-museum-architecture-framed-art-poster-print-by-marco-simoni-49x39.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Works Science Master</title>
		<link>http://www.bmscience.us/1031-smart-works-science-master.html</link>
		<comments>http://www.bmscience.us/1031-smart-works-science-master.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:46:13 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[biology chemistry]]></category>
		<category><![CDATA[cd box]]></category>
		<category><![CDATA[chemistry physics]]></category>
		<category><![CDATA[depth tutorials]]></category>
		<category><![CDATA[features hundreds]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[master features]]></category>
		<category><![CDATA[physics ii]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science master]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1031-smart-works-science-master.html</guid>
		<description><![CDATA[

4 CD Box Set
Biology, Chemistry, Physics I, Physics II

Product Description4 CD Box Set of Smart Works&#8217; Science Master. Features Hundreds of In-Depth Tutorials on the Subjects of Biology, Chemistry, Physics 1 and 2&#8230;. More >>
Smart Works Science Master

	Tags: biology chemistry, cd box, chemistry physics, depth tutorials, features hundreds, Master, master features, physics ii, Science, science [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1031-smart-works-science-master.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An environmental decision-support system for wastewater treatment: Bridging environmental science and information and communication technology</title>
		<link>http://www.bmscience.us/1030-an-environmental-decision-support-system-for-wastewater-treatment-bridging-environmental-science-and-information-and-communication-technology.html</link>
		<comments>http://www.bmscience.us/1030-an-environmental-decision-support-system-for-wastewater-treatment-bridging-environmental-science-and-information-and-communication-technology.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:48:03 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[artificial intelligence techniques]]></category>
		<category><![CDATA[book bridges]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[decision support system]]></category>
		<category><![CDATA[decisionsupport]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental decision support]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information and communication technology]]></category>
		<category><![CDATA[numerical models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simulation models]]></category>
		<category><![CDATA[statistical models]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater management]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1030-an-environmental-decision-support-system-for-wastewater-treatment-bridging-environmental-science-and-information-and-communication-technology.html</guid>
		<description><![CDATA[
Product DescriptionThis book bridges two disciplines: wastewater management and artificial intelligence. Wastewater management as a discipline operates using a range of different approaches and methods which include: manual control, on-line automatic control, numerical or non-numerical models, statistical models and simulation models. The book characterizes an interdisciplinary research on artificial intelligence techniques (rule-based reasoning, case-based reasoning, [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1030-an-environmental-decision-support-system-for-wastewater-treatment-bridging-environmental-science-and-information-and-communication-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Projects: Physics</title>
		<link>http://www.bmscience.us/1029-science-fair-projects-physics.html</link>
		<comments>http://www.bmscience.us/1029-science-fair-projects-physics.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:45:33 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[home science experiments]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[sound travels]]></category>
		<category><![CDATA[young scientists]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1029-science-fair-projects-physics.html</guid>
		<description><![CDATA[
Product DescriptionSpark scientific curiosity in young minds, with everyday easy-to-find materials. Demonstrate why things stay hot or cold, and how energy flows and how sound travels with these &#8220;do-it-at-home&#8221; science experiments for budding young scientists&#8230;. More >>
Science Fair Projects: Physics 

	Tags: Curiosity, Fair, home science experiments, Physics, Projects, Science, science fair projects, sound travels, young [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1029-science-fair-projects-physics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principe Felipe Museum of Science, City of Arts and Sciences, Architect Santiago Calatrava, Spain Photography Framed Art Poster Print by Marco Simoni, 31&#215;25</title>
		<link>http://www.bmscience.us/1028-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-photography-framed-art-poster-print-by-marco-simoni-31x25.html</link>
		<comments>http://www.bmscience.us/1028-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-photography-framed-art-poster-print-by-marco-simoni-31x25.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:45:31 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[31x25]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[art poster print]]></category>
		<category><![CDATA[art print]]></category>
		<category><![CDATA[art reproductions]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Calatrava]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[decorative prints]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[Framed]]></category>
		<category><![CDATA[Marco]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museum of science]]></category>
		<category><![CDATA[music poster]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Principe]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[quality wall]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[santiago calatrava]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science city]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Simoni]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1028-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-photography-framed-art-poster-print-by-marco-simoni-31x25.html</guid>
		<description><![CDATA[

Framed Art Print Title: Principe Felipe Museum of Science, City of Arts and Sciences, Architect Santiago Calatrava, Spain
Artist: Marco Simoni
Size: 31 x 25 inches

Product DescriptionAllPosters.com is the world&#8217;s #1 seller of posters, prints, photographs, specialty products and framed art. We&#8217;re dedicated to bringing our customers the best selection of high quality wall décor that is [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1028-principe-felipe-museum-of-science-city-of-arts-and-sciences-architect-santiago-calatrava-spain-photography-framed-art-poster-print-by-marco-simoni-31x25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTS Science: Biology 105</title>
		<link>http://www.bmscience.us/1027-icts-science-biology-105.html</link>
		<comments>http://www.bmscience.us/1027-icts-science-biology-105.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:45:28 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology test]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[earth systems]]></category>
		<category><![CDATA[heredity and evolution]]></category>
		<category><![CDATA[ICTS]]></category>
		<category><![CDATA[illinois department of education]]></category>
		<category><![CDATA[organismal biology]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[sample test]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science biology]]></category>
		<category><![CDATA[science earth]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1027-icts-science-biology-105.html</guid>
		<description><![CDATA[
Product DescriptionICTS Science- Biology 105 Includes 25 competencies/skills found on the ICTS Science- Biology test and 125 sample-test questions. This guide, aligned specifically to standards prescribed by the Illinois Department of Education, covers the sub-areas of Science and Technology; Life Science; Physical Science; Earth Systems and the Universe; Cell Biology, Heredity, and Evolution; and Organismal [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1027-icts-science-biology-105.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weird Science</title>
		<link>http://www.bmscience.us/1026-weird-science.html</link>
		<comments>http://www.bmscience.us/1026-weird-science.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:45:24 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[bill paxton]]></category>
		<category><![CDATA[how to meet girls]]></category>
		<category><![CDATA[ilan mitchell smith]]></category>
		<category><![CDATA[kelly lebrock]]></category>
		<category><![CDATA[magical beauty]]></category>
		<category><![CDATA[mca release]]></category>
		<category><![CDATA[paxton run]]></category>
		<category><![CDATA[robert downey]]></category>
		<category><![CDATA[robert downey jr]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[weird science]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1026-weird-science.html</guid>
		<description><![CDATA[
Product DescriptionTwo high-school nerds computer-generate a magical beauty who shows them how to meet girls.  Studio: Uni Dist Corp. (mca)  Release Date: 09/15/2009  Starring: Kelly Lebrock Bill Paxton  Run time: 94 minutes  Rating: Pg13  Director: John HughesAmazon.comYes, that is Bill Paxton as Ilan Mitchell-Smith&#8217;s militaristic big brother. And that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1026-weird-science.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SCIENCE TEACHER Street Sign ~ Custom Aluminum Street Signs</title>
		<link>http://www.bmscience.us/1025-science-teacher-street-sign-custom-aluminum-street-signs.html</link>
		<comments>http://www.bmscience.us/1025-science-teacher-street-sign-custom-aluminum-street-signs.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:45:49 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[custom aluminum]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science teacher]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street signs]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[teacher street]]></category>
		<category><![CDATA[vinyl lettering]]></category>
		<category><![CDATA[x24]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1025-science-teacher-street-sign-custom-aluminum-street-signs.html</guid>
		<description><![CDATA[

4&#8243;x18&#8243; .040 aluminum sign
Great gift idea
Great for Bars, Stores, Bedrooms games and more!!
Predrilled for easy hanging

Product DescriptionCustom Aluminum Street Sign. Made of aluminum and high quality 5-7 year outdoor vinyl lettering and graphics this sign is 4 x 18 inches. Made to last for years outdoors the sign is nice enough to display indoors. Want [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1025-science-teacher-street-sign-custom-aluminum-street-signs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader in Science Information</title>
		<link>http://www.bmscience.us/1023-reader-in-science-information.html</link>
		<comments>http://www.bmscience.us/1023-reader-in-science-information.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:47:26 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[audience]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[library students]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science information specialist]]></category>
		<category><![CDATA[science librarianship]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1023-reader-in-science-information.html</guid>
		<description><![CDATA[
Product DescriptionThe objectives of Reader in Science Information are to improve the practice of science librarianship and to help the science-information specialist sharpen his or her focus on the problems and issues surrounding the profession. The editors have selected readings for an audience composed of library students, practitioners of science librarianship and scientists interested in [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1023-reader-in-science-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

