<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BM Science &#187; from</title>
	<atom:link href="http://www.bmscience.us/tag/from/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmscience.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston From Space, Framed Art Print</title>
		<link>http://www.bmscience.us/1045-boston-from-space-framed-art-print.html</link>
		<comments>http://www.bmscience.us/1045-boston-from-space-framed-art-print.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:52:05 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[art prints]]></category>
		<category><![CDATA[art retailer]]></category>
		<category><![CDATA[barewalls]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[decor prints]]></category>
		<category><![CDATA[Framed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[metal frame]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[professional framing]]></category>
		<category><![CDATA[selection service]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[unmatched selection]]></category>
		<category><![CDATA[vintage posters]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1045-boston-from-space-framed-art-print.html</guid>
		<description><![CDATA[

Print Title: Boston From Space
Artist: null
Frame Description: black metal frame with single white mat
Image size: 36.0 x 24.0, Paper size: 36.0 x 24.0, Framed size: 42.8 x 30.8

Product DescriptionFind all your favorite posters and art prints at Barewalls.com, the Web&#8217;s leading art retailer. In business since 1997, Barewalls offers unmatched selection, service and prices. Browse [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1045-boston-from-space-framed-art-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston From Space, Art Poster</title>
		<link>http://www.bmscience.us/1044-boston-from-space-art-poster.html</link>
		<comments>http://www.bmscience.us/1044-boston-from-space-art-poster.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:45:48 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[art prints]]></category>
		<category><![CDATA[art retailer]]></category>
		<category><![CDATA[barewalls]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[decor prints]]></category>
		<category><![CDATA[flat shipping rate]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[professional framing]]></category>
		<category><![CDATA[selection service]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[unmatched selection]]></category>
		<category><![CDATA[vintage posters]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1044-boston-from-space-art-poster.html</guid>
		<description><![CDATA[

Print Title: Boston From Space
Artist: null
$7.50 Flat Shipping Rate to Continental US. No Extra Charge for Additional Prints!
Image size: 36.0 x 24.0, Paper size: 36.0 x 24.0

Product DescriptionFind all your favorite posters and art prints at Barewalls.com, the Web&#8217;s leading art retailer. In business since 1997, Barewalls offers unmatched selection, service and prices. Browse our [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1044-boston-from-space-art-poster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany From Space, Framed Art Print</title>
		<link>http://www.bmscience.us/1043-albany-from-space-framed-art-print.html</link>
		<comments>http://www.bmscience.us/1043-albany-from-space-framed-art-print.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:45:56 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[art retailer]]></category>
		<category><![CDATA[barewalls]]></category>
		<category><![CDATA[decor prints]]></category>
		<category><![CDATA[Framed]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[metal frame]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[professional framing]]></category>
		<category><![CDATA[selection service]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[unmatched selection]]></category>
		<category><![CDATA[vintage posters]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1043-albany-from-space-framed-art-print.html</guid>
		<description><![CDATA[

Print Title: Albany From Space
Artist: null
Frame Description: black metal frame with no matting
Image size: 20.0 x 28.0, Paper size: 20.0 x 28.0, Framed size: 20.8 x 28.8

Product DescriptionFind all your favorite posters and art prints at Barewalls.com, the Web&#8217;s leading art retailer. In business since 1997, Barewalls offers unmatched selection, service and prices. Browse our [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1043-albany-from-space-framed-art-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston/Ottawa, Canada From Space by unknown. Size 26.00 X 36.00</title>
		<link>http://www.bmscience.us/1041-kingstonottawa-canada-from-space-by-unknown-size-26-00-x-36-00.html</link>
		<comments>http://www.bmscience.us/1041-kingstonottawa-canada-from-space-by-unknown-size-26-00-x-36-00.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:47:02 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[26.00]]></category>
		<category><![CDATA[36.00]]></category>
		<category><![CDATA[art print]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada from space]]></category>
		<category><![CDATA[framing experience]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highest quality]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[Kingston/Ottawa]]></category>
		<category><![CDATA[ottawa canada]]></category>
		<category><![CDATA[quality art]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/1041-kingstonottawa-canada-from-space-by-unknown-size-26-00-x-36-00.html</guid>
		<description><![CDATA[

Artist : unknown
Type : Art Print
Image Size : 26.00 X 36.00
Paper Size : 26.00 X 36.00

Product DescriptionKingston/Ottawa, Canada From Space by  unknown.Total Size : 26.00 inches width by 36.00 inches height.This is the Highest Quality Art Print Reproduction of the Original Work. Fully Authorized by the Artist. OnlineWall is the worlds best quality art [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/1041-kingstonottawa-canada-from-space-by-unknown-size-26-00-x-36-00.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants of Central Asia &#8211; Plant Collection from China and Mongolia, Vol. 5: Verbenaceae-Scrophulariaceae</title>
		<link>http://www.bmscience.us/963-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-5-verbenaceae-scrophulariaceae.html</link>
		<comments>http://www.bmscience.us/963-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-5-verbenaceae-scrophulariaceae.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:46:42 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[central asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[developmental history]]></category>
		<category><![CDATA[endemic]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plant collection]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[solanaceae]]></category>
		<category><![CDATA[verbenaceae]]></category>
		<category><![CDATA[VerbenaceaeScrophulariaceae]]></category>
		<category><![CDATA[Vol.]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/963-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-5-verbenaceae-scrophulariaceae.html</guid>
		<description><![CDATA[
Product DescriptionWith text updated for this English edition, the book describes families Verbeaneae, Labiatae, Solanaceae and Scrophulariceae which contain several interesting endemic genera and species that are important for understanding the developmental history of Central Asian flora&#8230;. More >>
Plants of Central Asia &#8211; Plant Collection from China and Mongolia, Vol. 5: Verbenaceae-Scrophulariaceae 

	Tags: Asia, Central, [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/963-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-5-verbenaceae-scrophulariaceae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants of Central Asia &#8211; Plant Collection from China and Mongolia Vol. 14A: Compositae</title>
		<link>http://www.bmscience.us/945-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-14a-compositae.html</link>
		<comments>http://www.bmscience.us/945-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-14a-compositae.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:45:55 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[14a]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[barren lands]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[central asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Compositae]]></category>
		<category><![CDATA[endemic]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[relict]]></category>
		<category><![CDATA[republics]]></category>
		<category><![CDATA[steppes]]></category>
		<category><![CDATA[tansy]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[Vol.]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/945-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-14a-compositae.html</guid>
		<description><![CDATA[
Product DescriptionThis volume of the illustrated lists of plants of Central Asia (within the People?s Republics of China and Mongolia) treats the tribe Anthemideae of the largest family of Compositae. Many members of this tribe, specially wormwoods, tansy, Brachanthemum play the most important role in the vegetative cover of Central Asia as coenosis-forming agents (edificators) [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/945-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-14a-compositae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DermaSatin DC Dark Circle Eye Cream Eliminate Dark Circles and Prevent Them from Coming Back!  1 oz. Jar</title>
		<link>http://www.bmscience.us/928-dermasatin-dc-dark-circle-eye-cream-eliminate-dark-circles-and-prevent-them-from-coming-back-1-oz-jar.html</link>
		<comments>http://www.bmscience.us/928-dermasatin-dc-dark-circle-eye-cream-eliminate-dark-circles-and-prevent-them-from-coming-back-1-oz-jar.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:46:36 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Back]]></category>
		<category><![CDATA[bioflavonoids]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[contrary to popular belief]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[dark circle eye]]></category>
		<category><![CDATA[dark circles under your eyes]]></category>
		<category><![CDATA[dc users]]></category>
		<category><![CDATA[DermaSatin]]></category>
		<category><![CDATA[dramatic improvement]]></category>
		<category><![CDATA[Eliminate]]></category>
		<category><![CDATA[eye cream]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[layers of skin]]></category>
		<category><![CDATA[peptide]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/928-dermasatin-dc-dark-circle-eye-cream-eliminate-dark-circles-and-prevent-them-from-coming-back-1-oz-jar.html</guid>
		<description><![CDATA[

Clinically proven ingredients reduce dark circles and prevent them from reoccuring.
Appear younger and more refreshed with the dramatic improvement experienced by Dermasatin DC users.
Bioflavonoids, a type of antioxidant, protects the skin from free readical damage and have an anti-inflammatory effect.

Product DescriptionDermasatin DC
Eliminate Dark Circles and Prevent Them from Coming Back!
 Contrary to popular belief, the [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/928-dermasatin-dc-dark-circle-eye-cream-eliminate-dark-circles-and-prevent-them-from-coming-back-1-oz-jar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants of Central Asia &#8211; Plant Collection from China and Mongolia, Vol. 10: Araliaceae, Umbelliferae, Cornaceae</title>
		<link>http://www.bmscience.us/910-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-10-araliaceae-umbelliferae-cornaceae.html</link>
		<comments>http://www.bmscience.us/910-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-10-araliaceae-umbelliferae-cornaceae.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:47:51 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Araliaceae]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[central asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Cornaceae]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[great wall of china]]></category>
		<category><![CDATA[greater khingan range]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[komarov botanical institute]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[pamir]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Umbelliferae]]></category>
		<category><![CDATA[vascular plants]]></category>
		<category><![CDATA[Vol.]]></category>
		<category><![CDATA[wall of china]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/910-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-10-araliaceae-umbelliferae-cornaceae.html</guid>
		<description><![CDATA[
Product DescriptionAn English translation of the series prepared by the Komarov Botanical Institute. Covers Altai, Khangai, Kentei Ranges in the North, Greater Khingan Range in the East, Pamir in the West, The Great Wall of China in the Southeast, and the Himalayas in the South. This volume of the illustrated synopsis of vascular plants of [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/910-plants-of-central-asia-plant-collection-from-china-and-mongolia-vol-10-araliaceae-umbelliferae-cornaceae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playbook of Knowledge Number Two for Boys and Girls from 10-14: American History, Science, Geography, Nature Study, Astronomy</title>
		<link>http://www.bmscience.us/894-playbook-of-knowledge-number-two-for-boys-and-girls-from-10-14-american-history-science-geography-nature-study-astronomy.html</link>
		<comments>http://www.bmscience.us/894-playbook-of-knowledge-number-two-for-boys-and-girls-from-10-14-american-history-science-geography-nature-study-astronomy.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:53:07 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[1014]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/894-playbook-of-knowledge-number-two-for-boys-and-girls-from-10-14-american-history-science-geography-nature-study-astronomy.html</guid>
		<description><![CDATA[
Product DescriptionVintage children&#8217;s educational activity book&#8230;. More >>
Playbook of Knowledge Number Two for Boys and Girls from 10-14: American History, Science, Geography, Nature Study, Astronomy

	Tags: 1014, American, astronomy, Boys, from, Geography, Girls, History, Knowledge, Nature, Number, Playbook, Science, Study

	Related posts
	
	What&#8217;s language got to do with it?: A case study of academic language instruction in a [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/894-playbook-of-knowledge-number-two-for-boys-and-girls-from-10-14-american-history-science-geography-nature-study-astronomy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness: Lessons from a New Science</title>
		<link>http://www.bmscience.us/880-happiness-lessons-from-a-new-science.html</link>
		<comments>http://www.bmscience.us/880-happiness-lessons-from-a-new-science.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:47:32 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[concept of happiness]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happiness studies]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[new science]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[revolutionary work]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/880-happiness-lessons-from-a-new-science.html</guid>
		<description><![CDATA[

ISBN13: 9780143037019
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description  An illuminating road map—founded on groundbreaking scientific research—pointing the way   to a better, happier life    From a distinguished economist and leading figure in the new field of happiness studies comes   this revolutionary work addressing the elusive [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/880-happiness-lessons-from-a-new-science.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

