<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BM Science &#187; Educational</title>
	<atom:link href="http://www.bmscience.us/tag/educational/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmscience.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educational Insights Stegosaurus</title>
		<link>http://www.bmscience.us/981-educational-insights-stegosaurus.html</link>
		<comments>http://www.bmscience.us/981-educational-insights-stegosaurus.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:46:35 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[dino]]></category>
		<category><![CDATA[dinosaur skeletons]]></category>
		<category><![CDATA[dust brush]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational insights]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[kit features]]></category>
		<category><![CDATA[Stegosaurus]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/981-educational-insights-stegosaurus.html</guid>
		<description><![CDATA[

Unearth prehistoric life
Let kids excavate dinosaur skeletons from &#8220;fossilized&#8221; rock
After digging them out, assemble parts into a complete Stegosaurus skeleton
Perfect for shelf display or dino battles
Ages 7+

Product DescriptionThis series of four fascinating paleontology sets lets kids excavate and assemble complete dinosaur skeletons from &#8220;fossilized&#8221; rock. Perfect for shelf display or dino battles! Kit features excavation [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/981-educational-insights-stegosaurus.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational Insights GeoSafari DuoVision</title>
		<link>http://www.bmscience.us/940-educational-insights-geosafari-duovision.html</link>
		<comments>http://www.bmscience.us/940-educational-insights-geosafari-duovision.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:47:42 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[blank slides]]></category>
		<category><![CDATA[complete science]]></category>
		<category><![CDATA[distant objects]]></category>
		<category><![CDATA[DuoVision]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational insights]]></category>
		<category><![CDATA[GeoSafari]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Microbe]]></category>
		<category><![CDATA[microscope eyepieces]]></category>
		<category><![CDATA[microscope view]]></category>
		<category><![CDATA[plastic tweezers]]></category>
		<category><![CDATA[science kit]]></category>
		<category><![CDATA[telescope tube]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/940-educational-insights-geosafari-duovision.html</guid>
		<description><![CDATA[

Two-in-one telescope and microscope
15x telescope
50x, 150x, or 250x microscope
2-way light source
Ages 7+

Product DescriptionLittle scientists will love this two-in-one telescope and microscope. View everything from a microbe to the moon! See small things magnified 50x, 150x, or 250x. Attach the telescope tube to convert DuoVision into a 15x telescope, bringing distant objects up close. This complete [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/940-educational-insights-geosafari-duovision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights Prepared Slides-Set of 12</title>
		<link>http://www.bmscience.us/891-educational-insights-prepared-slides-set-of-12.html</link>
		<comments>http://www.bmscience.us/891-educational-insights-prepared-slides-set-of-12.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:48:26 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[cotton fiber]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational insights]]></category>
		<category><![CDATA[fish scale]]></category>
		<category><![CDATA[insect wing]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[invisible world]]></category>
		<category><![CDATA[peacock feather]]></category>
		<category><![CDATA[plumage]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[rabbit hair]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[scale insect]]></category>
		<category><![CDATA[SlidesSet]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/891-educational-insights-prepared-slides-set-of-12.html</guid>
		<description><![CDATA[

Explore the invisible world around you
Professionally prepared slides
Specimens include a fish scale, insect wing, ant, cotton fiber, pine stem, and more
Works with any microscope that holds slides
Ages 8+

Product DescriptionUse with any classroom microscope. Specimens include a rainbow trout scale, rabbit hair, alpaca hair, wool, silk, peacock feather, canary plumage, and more. Also comes with instructions [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/891-educational-insights-prepared-slides-set-of-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Insects Educational Poster Series, Set of 6 Laminated Posters. Topics include: Insect Senses, Structure, Defenses, Feeding Methods, Metamorphosis, and Orders.</title>
		<link>http://www.bmscience.us/864-amazing-insects-educational-poster-series-set-of-6-laminated-posters-topics-include-insect-senses-structure-defenses-feeding-methods-metamorphosis-and-orders.html</link>
		<comments>http://www.bmscience.us/864-amazing-insects-educational-poster-series-set-of-6-laminated-posters-topics-include-insect-senses-structure-defenses-feeding-methods-metamorphosis-and-orders.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:04:01 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Defenses]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Feeding]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Laminated]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Orders.]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/864-amazing-insects-educational-poster-series-set-of-6-laminated-posters-topics-include-insect-senses-structure-defenses-feeding-methods-metamorphosis-and-orders.html</guid>
		<description><![CDATA[

Set of 6 Laminated Posters, each measuring 18&#8243; x 24&#8243;
Double Side Laminated &#038; Sealed for long lasting durability!
Professionally printed at highest resolution for vivid, dynamic images!
Ideal for Elementary, Middle School and High School Classrooms!
An excellent supplemental teaching tool for science teachers!

Product DescriptionThis Set includes 6 laminated Posters, each measuring 18&#8243; x 24.&#8221; Each poster takes [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/864-amazing-insects-educational-poster-series-set-of-6-laminated-posters-topics-include-insect-senses-structure-defenses-feeding-methods-metamorphosis-and-orders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Insights GeoSafari Laptop Card Set-Ages 3-7</title>
		<link>http://www.bmscience.us/719-educational-insights-geosafari-laptop-card-set-ages-3-7.html</link>
		<comments>http://www.bmscience.us/719-educational-insights-geosafari-laptop-card-set-ages-3-7.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:46:47 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Card]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational insights]]></category>
		<category><![CDATA[expansion card]]></category>
		<category><![CDATA[expansion set]]></category>
		<category><![CDATA[GeoSafari]]></category>
		<category><![CDATA[geosafari laptop]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interactive game]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[SetAges]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/719-educational-insights-geosafari-laptop-card-set-ages-3-7.html</guid>
		<description><![CDATA[

Ages 3-7 Edition
Exciting interactive game designed specifically for younger children
This Expansion Set includes 126 more lessons for more advanced students
This Expansion Card Set only includes cards, not the game itself
To be used with the GeoSafari Laptop

Product DescriptionMore fun for your GeoSafari Laptop! Expand your child&#8217;s learning fun with 63 colorful, two-sided GeoSafari cards. There are [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/719-educational-insights-geosafari-laptop-card-set-ages-3-7.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DELUXE LAMINATED THE ATOM EDUCATIONAL SCIENCE POSTER CHART</title>
		<link>http://www.bmscience.us/571-deluxe-laminated-the-atom-educational-science-poster-chart.html</link>
		<comments>http://www.bmscience.us/571-deluxe-laminated-the-atom-educational-science-poster-chart.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:47:24 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[atom]]></category>
		<category><![CDATA[atomic model]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[colored poster]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[dramatic detail]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational poster]]></category>
		<category><![CDATA[educational science]]></category>
		<category><![CDATA[Laminated]]></category>
		<category><![CDATA[nuclear reactor]]></category>
		<category><![CDATA[periodic table of elements]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science poster]]></category>
		<category><![CDATA[table of elements]]></category>
		<category><![CDATA[thermonuclear fusion]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/571-deluxe-laminated-the-atom-educational-science-poster-chart.html</guid>
		<description><![CDATA[

DELUXE FULLY LAMINATED THE ATOM ILLUSTRATIVE CHART
RICH COLOR AND DETAIL
GREAT FOR THE CLASSROOM AND SCIENCE PROJECTS
The Atomic Model in Vivid Detail!

Product DescriptionA quality laminated educational poster . This brilliantly colored poster provides images and information of the Atom in dramatic detail. Students learn all about the wide world of the atom in this poster that [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/571-deluxe-laminated-the-atom-educational-science-poster-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Educational Science Kit w/ 250 Activities</title>
		<link>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html</link>
		<comments>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:43 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational science kit]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[light and shadows]]></category>
		<category><![CDATA[natures]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics activities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simple machines]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[specific gravity water]]></category>
		<category><![CDATA[tech labs]]></category>
		<category><![CDATA[water pressure]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html</guid>
		<description><![CDATA[

Have fun with physics!
Understand natures basic laws!
Includes over 250 activities

Product DescriptionYes, Physics Can Be Fun!               The Physics learning lab takes you into natures basic laws in a fun and exciting      way certain to spark curiosity!  [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/478-physics-educational-science-kit-w-250-activities.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deluxe Minerals Of The World Laminated Rolled, Sleeved, Educational Science Poster/Chart</title>
		<link>http://www.bmscience.us/327-deluxe-minerals-of-the-world-laminated-rolled-sleeved-educational-science-posterchart.html</link>
		<comments>http://www.bmscience.us/327-deluxe-minerals-of-the-world-laminated-rolled-sleeved-educational-science-posterchart.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:46:26 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Laminated]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Poster/Chart]]></category>
		<category><![CDATA[Rolled]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sleeved]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/327-deluxe-minerals-of-the-world-laminated-rolled-sleeved-educational-science-posterchart.html</guid>
		<description><![CDATA[

Great Educational Poster Chart (Single Poster Offer)
48 of the most common minerals
Great for Science Class, Kids rooms etc.
Learn all about  Earth&#8217;s minerals
Rolled &#8211; Sleeved &#8211; Laminated to last forever!

Product DescriptionA great science poster/chart for all those interested in learning about the minerals of the World. Features full-color images of 48 common and rare minerals. [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/327-deluxe-minerals-of-the-world-laminated-rolled-sleeved-educational-science-posterchart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birchfield Genetics Educational Software &#8211; 3 CD Set; MS Windows and Apple Macintoch compatible. Biology topics include: Cells, Inheritance, Mutation and Inherited Diseases, Genetic Engineering and Variation. Ideal for science class teaching, group projects or individual study. Includes digital media library and assessment tools. Highly compatible with interactive whiteboards.</title>
		<link>http://www.bmscience.us/75-birchfield-genetics-educational-software-3-cd-set-ms-windows-and-apple-macintoch-compatible-biology-topics-include-cells-inheritance-mutation-and-inherited-diseases-genetic-engineering-and-var.html</link>
		<comments>http://www.bmscience.us/75-birchfield-genetics-educational-software-3-cd-set-ms-windows-and-apple-macintoch-compatible-biology-topics-include-cells-inheritance-mutation-and-inherited-diseases-genetic-engineering-and-var.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:47:27 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Birchfield]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[CLASS.]]></category>
		<category><![CDATA[compatible.]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Inherited]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Macintoch]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mutation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[tools.]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Variation.]]></category>
		<category><![CDATA[whiteboards.]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/75-birchfield-genetics-educational-software-3-cd-set-ms-windows-and-apple-macintoch-compatible-biology-topics-include-cells-inheritance-mutation-and-inherited-diseases-genetic-engineering-and-var.html</guid>
		<description><![CDATA[

CD1: comprehensive information supported by images, video, narrated text &#038; interactive exercises.
CD2: extensive library of digital media  export images &#038; video into your own applications &#038; lessons.
CD3: interactive grade book to assess &#038; monitor student progress; can be exported to a spreadsheet.
Ideal for use with an Interactive Whiteboard or Digital Data Projection System.
Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/75-birchfield-genetics-educational-software-3-cd-set-ms-windows-and-apple-macintoch-compatible-biology-topics-include-cells-inheritance-mutation-and-inherited-diseases-genetic-engineering-and-var.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

