<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BM Science &#187; Activities</title>
	<atom:link href="http://www.bmscience.us/tag/activities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmscience.us</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crime Scene Investigations: Real-Life Science Activities for the Elementary Grades</title>
		<link>http://www.bmscience.us/992-crime-scene-investigations-real-life-science-activities-for-the-elementary-grades.html</link>
		<comments>http://www.bmscience.us/992-crime-scene-investigations-real-life-science-activities-for-the-elementary-grades.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:48:48 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[crime scene investigations]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[elementary grades]]></category>
		<category><![CDATA[elementary students]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[life science activities]]></category>
		<category><![CDATA[RealLife]]></category>
		<category><![CDATA[reproducible activity sheets]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[simple tests]]></category>
		<category><![CDATA[super sleuths]]></category>
		<category><![CDATA[teacher background]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/992-crime-scene-investigations-real-life-science-activities-for-the-elementary-grades.html</guid>
		<description><![CDATA[
Product DescriptionTurn your elementary students into super sleuths with the 60 exciting lessons and worksheets in this unique resource! All provide complete teacher background information and reproducible activity sheets that challenge students to observe carefully, organize and record data, think critically, and conduct simple tests to solve crimes ranging from theft and dog-napping to vandalism [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/992-crime-scene-investigations-real-life-science-activities-for-the-elementary-grades.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Usborne Book of Science Activities, Vol. 3</title>
		<link>http://www.bmscience.us/979-the-usborne-book-of-science-activities-vol-3.html</link>
		<comments>http://www.bmscience.us/979-the-usborne-book-of-science-activities-vol-3.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:46:30 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[body science]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of science]]></category>
		<category><![CDATA[omnibus edition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science and your body]]></category>
		<category><![CDATA[science with batteries]]></category>
		<category><![CDATA[science with weather]]></category>
		<category><![CDATA[series science]]></category>
		<category><![CDATA[Usborne]]></category>
		<category><![CDATA[usborne book of science activities]]></category>
		<category><![CDATA[Vol.]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/979-the-usborne-book-of-science-activities-vol-3.html</guid>
		<description><![CDATA[
Product DescriptionAn omnibus edition of three titles from the SCIENCE ACTIVITIES series: SCIENCE AND YOUR BODY, SCIENCE WITH BATTERIES and SCIENCE WITH WEATHER. Illustrated throughout in full colour&#8230;. More >>
The Usborne Book of Science Activities, Vol. 3

	Tags: Activities, body science, Book, book of science, omnibus edition, Science, science and your body, science with batteries, science [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/979-the-usborne-book-of-science-activities-vol-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Usborne Book of Science Activities, Vol. 2</title>
		<link>http://www.bmscience.us/923-the-usborne-book-of-science-activities-vol-2.html</link>
		<comments>http://www.bmscience.us/923-the-usborne-book-of-science-activities-vol-2.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:46:06 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of science]]></category>
		<category><![CDATA[facinating]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific exploration]]></category>
		<category><![CDATA[Usborne]]></category>
		<category><![CDATA[usborne book of science activities]]></category>
		<category><![CDATA[vol 2]]></category>
		<category><![CDATA[Vol.]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/923-the-usborne-book-of-science-activities-vol-2.html</guid>
		<description><![CDATA[
Product DescriptionThis colorful, exciting book responds to the growing emphasis on scientific exploration for young children. Its appealing activities are cleverly designed to help children investigate the facinating s&#8230; More >>
The Usborne Book of Science Activities, Vol. 2

	Tags: Activities, Book, book of science, facinating, Science, scientific exploration, Usborne, usborne book of science activities, vol 2, [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/923-the-usborne-book-of-science-activities-vol-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Frugal Science Teacher, PreK-5: Strategies and Activities &#8211; PB276X</title>
		<link>http://www.bmscience.us/906-the-frugal-science-teacher-prek-5-strategies-and-activities-pb276x.html</link>
		<comments>http://www.bmscience.us/906-the-frugal-science-teacher-prek-5-strategies-and-activities-pb276x.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:46:29 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[current science]]></category>
		<category><![CDATA[disciplines]]></category>
		<category><![CDATA[district budgets]]></category>
		<category><![CDATA[froschauer]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[PB276X]]></category>
		<category><![CDATA[PreK5]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science teacher]]></category>
		<category><![CDATA[science teachers]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[wallets]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/906-the-frugal-science-teacher-prek-5-strategies-and-activities-pb276x.html</guid>
		<description><![CDATA[
Product DescriptionTeachers of all grades and disciplines often dip into their own wallets to outfit their classrooms with materials and supplies that school and district budgets cannot, or will not, cover. Science teachers tend to find themselves supplementing their shrinking funds with even greater frequency. This collection of essays, carefully selected by former NSTA President [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/906-the-frugal-science-teacher-prek-5-strategies-and-activities-pb276x.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leaping, Sliding, Sprinting, Riding Science Book: 50 Super Sports Science Activities</title>
		<link>http://www.bmscience.us/890-the-leaping-sliding-sprinting-riding-science-book-50-super-sports-science-activities.html</link>
		<comments>http://www.bmscience.us/890-the-leaping-sliding-sprinting-riding-science-book-50-super-sports-science-activities.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:48:23 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[games kids]]></category>
		<category><![CDATA[lark]]></category>
		<category><![CDATA[Leaping]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[science book]]></category>
		<category><![CDATA[science series]]></category>
		<category><![CDATA[Sliding]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports science]]></category>
		<category><![CDATA[Sprinting]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[tennis ball]]></category>
		<category><![CDATA[wide world of sports]]></category>
		<category><![CDATA[world of sports]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/890-the-leaping-sliding-sprinting-riding-science-book-50-super-sports-science-activities.html</guid>
		<description><![CDATA[

ISBN13: 9781579907853
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionFrom the swoosh of a thrown football to the force of a tennis ball smashing against the racquet, all sports involve motion and action &#8211; and that means all sports involve science. This fully illustrated entry into Lark&#8217;s much-praised science series encourages kids to look [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/890-the-leaping-sliding-sprinting-riding-science-book-50-super-sports-science-activities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourt Science Activities: Grade 2 Extension Chapters (California Edition</title>
		<link>http://www.bmscience.us/870-harcourt-science-activities-grade-2-extension-chapters-california-edition.html</link>
		<comments>http://www.bmscience.us/870-harcourt-science-activities-grade-2-extension-chapters-california-edition.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:53:51 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california edition]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Harcourt]]></category>
		<category><![CDATA[harcourt science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/870-harcourt-science-activities-grade-2-extension-chapters-california-edition.html</guid>
		<description><![CDATA[
Product DescriptionThe video contains scenes designed to illustrate concepts taught in the activities in the matching textbooks, a preview of each investigation, and step-by-step instructions for each investigation in the student book&#8230;. More >>
Harcourt Science Activities: Grade 2 Extension Chapters (California Edition

	Tags: Activities, California, california edition, Chapters, Edition, Extension, Grade, Harcourt, harcourt science, Science, science [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/870-harcourt-science-activities-grade-2-extension-chapters-california-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janice VanCleave&#8217;s Dinosaurs for Every Kid: Easy Activities that Make Learning Science Fun</title>
		<link>http://www.bmscience.us/784-janice-vancleaves-dinosaurs-for-every-kid-easy-activities-that-make-learning-science-fun.html</link>
		<comments>http://www.bmscience.us/784-janice-vancleaves-dinosaurs-for-every-kid-easy-activities-that-make-learning-science-fun.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:50:29 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[dinosaur eggs]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[janice vancleave]]></category>
		<category><![CDATA[jigsaw puzzle]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning science]]></category>
		<category><![CDATA[paper towel]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[VanCleave's]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/784-janice-vancleaves-dinosaurs-for-every-kid-easy-activities-that-make-learning-science-fun.html</guid>
		<description><![CDATA[
Product DescriptionWhat color were dinosaurs?      Why did dinosaurs disappear from the earth?      How small was the smallest dinosaur?      What&#8217;s a micropachycephalosaurus?      Now you can uncover answers to these and other fascinating questions about dinosaurs. Using [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/784-janice-vancleaves-dinosaurs-for-every-kid-easy-activities-that-make-learning-science-fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janice VanCleave&#8217;s Food and Nutrition for Every Kid: Easy Activities That Make Learning Science Fun</title>
		<link>http://www.bmscience.us/752-janice-vancleaves-food-and-nutrition-for-every-kid-easy-activities-that-make-learning-science-fun.html</link>
		<comments>http://www.bmscience.us/752-janice-vancleaves-food-and-nutrition-for-every-kid-easy-activities-that-make-learning-science-fun.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:47:20 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[easy to do experiments]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[favorite science]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[janice vancleave]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning science]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[parents and teachers]]></category>
		<category><![CDATA[popular science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science teacher]]></category>
		<category><![CDATA[VanCleave's]]></category>
		<category><![CDATA[welcome addition]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/752-janice-vancleaves-food-and-nutrition-for-every-kid-easy-activities-that-make-learning-science-fun.html</guid>
		<description><![CDATA[

ISBN13: 9780471176657
Condition: USED &#8211; VERY GOOD
Notes:

Product DescriptionHow does milk help me grow?
    Where do vitamins come from?
    Do carrots really strengthen my eyesight?
    Find out these answers-in Janice VanCleave&#8217;s Food and Nutrition for Every Kid. To the delight of children, parents, and teachers everywhere, America&#8217;s favorite [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/752-janice-vancleaves-food-and-nutrition-for-every-kid-easy-activities-that-make-learning-science-fun.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bite-Sized Science: Activities for Children in 15 Minutes or Less</title>
		<link>http://www.bmscience.us/740-bite-sized-science-activities-for-children-in-15-minutes-or-less.html</link>
		<comments>http://www.bmscience.us/740-bite-sized-science-activities-for-children-in-15-minutes-or-less.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:51:52 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[BiteSized]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[clinks]]></category>
		<category><![CDATA[fun activities]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science activities for children]]></category>
		<category><![CDATA[scientific method]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[wonders of the natural world]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/740-bite-sized-science-activities-for-children-in-15-minutes-or-less.html</guid>
		<description><![CDATA[
Product DescriptionHere’s a fun way to get young minds discovering the wonders of the natural world by making predictions, testing them, and then evaluating the results—learning the scientific method. These short, bite-sized, deliciously fun activities like &#8220;Sounds of Chewing,&#8221; &#8220;Clinks in the Kitchen,&#8221; &#8220;Tangy Tongue,&#8221; and &#8220;Shoe Show&#8221; take only 15 minutes to organize, do, [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/740-bite-sized-science-activities-for-children-in-15-minutes-or-less.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Janice VanCleave&#8217;s Constellations for Every Kid: Easy Activities that Make Learning Science Fun</title>
		<link>http://www.bmscience.us/631-janice-vancleaves-constellations-for-every-kid-easy-activities-that-make-learning-science-fun.html</link>
		<comments>http://www.bmscience.us/631-janice-vancleaves-constellations-for-every-kid-easy-activities-that-make-learning-science-fun.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:52:36 +0000</pubDate>
		<dc:creator>BM Science</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[draco]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[hydra]]></category>
		<category><![CDATA[Janice]]></category>
		<category><![CDATA[janice vancleave]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning science]]></category>
		<category><![CDATA[leo the lion]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[own backyard]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[star disk]]></category>
		<category><![CDATA[VanCleave's]]></category>

		<guid isPermaLink="false">http://www.bmscience.us/631-janice-vancleaves-constellations-for-every-kid-easy-activities-that-make-learning-science-fun.html</guid>
		<description><![CDATA[
Product DescriptionWhere can you find Leo the lion?      How can you bring a constellation into your room?      What are the oldest stars?      How did the Milky Way Galaxy get its name?      Now you can explore [...]]]></description>
		<wfw:commentRss>http://www.bmscience.us/631-janice-vancleaves-constellations-for-every-kid-easy-activities-that-make-learning-science-fun.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

